Beatrice Roth
Growth EUR · ref EUR
- Total value
- CHF 1.68M
- Intraday P&L
- -CHF 2’993
- Available to trade
- CHF 85’500
derived live · 9 trxs
Settled plus pending settlements — what the book really holds. Beyond settled: 1 pending. Rebased: as of 2026-07-01 · reported in CHF.
vs strategy
Growth (SAA)Cash CHF
5.1% / 5% opt
Equities Switzerland
13.3% / 28% opt
Equities USA
45.0% / 30% opt
Bonds CHF domestic
0.0% / 17% opt
Bonds Global
36.6% / 20% opt
| Instrument | Asset class | Quantity | Price | Value (CHF) | Weight |
|---|---|---|---|---|---|
| Apple Inc. | Equities USA | 2’500 | $210.00 | CHF 462’000 | 27.4% |
| German Bund 2.5% 2033 Bundesrepublik Deutschland | Bonds Global | 4’000 | €95.00 | CHF 361’000 | 21.4% |
| Microsoft Corp. Pending +120 | Equities USA | 800 | $420.00 | CHF 295’680 | 17.6% |
| US Treasury 4.0% 2032 US Treasury | Bonds Global | 3’000 | $97.00 | CHF 256’080 | 15.2% |
| Novartis AG | Equities Switzerland | 1’500 | CHF 85.00 | CHF 127’500 | 7.6% |
| Roche Holding AG | Equities Switzerland | 400 | CHF 240.00 | CHF 96’000 | 5.7% |
| Cash | Cash | CHF 85’500 | 5.1% |
Asset class
Equities 58.3%
Bonds 36.6%
Cash 5.1%
Currency
USD 60.2%
EUR 21.4%
CHF 18.4%
Sector
Tech 45.0%
Government 36.6%
Pharma 13.3%
Cash 5.1%
Issuer
Apple Inc. 27.4%
Bundesrepublik Deutschland 21.4%
Microsoft Corp. 17.6%
US Treasury 15.2%
Novartis AG 7.6%