Business overview
Aggregate value · 4 books CHF 17.82M
35 transactions consulted
Nothing here is a stored total — every figure is derived from the transactions on each request. That is why re-pricing these books in another currency is instant, not a batch job.
Client books
| Book | Strategy | Value (CHF) |
|---|---|---|
| Albert Muster | Balanced CHF | CHF 3’740’435 |
| Beatrice Roth | Growth EUR | CHF 1’683’760 |
| Jordan Mitchell | UMA USD | CHF 10’507’240 |
| Élise Laurent | Balanced EUR | CHF 1’885’620 |
Largest aggregate positions
| Instrument | Quantity | Value (CHF) | Weight |
|---|---|---|---|
| Apple Inc.· 2 sleeves | 17’000 | CHF 3’141’600 | 17.6% |
| Microsoft Corp.· 3 sleeves | 4’100 | CHF 1’515’360 | 8.5% |
| US Treasury 4.0% 2032· 2 sleeves | 11’000 | CHF 938’960 | 5.3% |
| Nestlé SA· 2 sleeves | 9’600 | CHF 864’000 | 4.8% |
| German Bund 2.5% 2033· 2 sleeves | 8’500 | CHF 767’125 | 4.3% |
| iShares Bitcoin Trust ETF | 11’000 | CHF 648’560 | 3.6% |
| Visa Inc. | 2’500 | CHF 616’000 | 3.5% |
| Swiss Confederation 1.5% 2027 | 6’000 | CHF 606’000 | 3.4% |
| Exxon Mobil Corp. | 6’000 | CHF 580’800 | 3.3% |
| Williams-Sonoma Inc. | 3’500 | CHF 554’400 | 3.1% |
| JPMorgan Chase & Co. | 3’000 | CHF 528’000 | 3.0% |
| UnitedHealth Group Inc. | 1’200 | CHF 528’000 | 3.0% |
Top 12 shown · 21 further positions in the aggregate.