Élise Laurent
Balanced EUR · ref EUR
- Total value
- CHF 1.89M
- Intraday P&L
- +CHF 1’178
- Available to trade
- CHF 95’000
derived live · 8 trxs
Settled plus pending settlements — what the book really holds. Beyond settled: 1 pending. Rebased: as of 2026-07-01 · reported in CHF.
vs strategy
EU — Balanced EUR (SAA)Cash EUR
5.0% / 5% opt
Equities Eurozone
24.8% / 25% opt
Equities Global ex-EU
23.5% / 20% opt
Bonds EUR government
29.2% / 30% opt
Bonds EUR corporate
17.5% / 20% opt
| Instrument | Asset class | Quantity | Price | Value (CHF) | Weight |
|---|---|---|---|---|---|
| Microsoft Corp. | Equities Global ex-EU | 900 | $420.00 | CHF 332’640 | 17.6% |
| EUR Investment-Grade Corp 2031 iBoxx € Corporates | Bonds EUR corporate | 3’500 | €99.00 | CHF 329’175 | 17.5% |
| French OAT 3.0% 2034 République Française | Bonds EUR government | 3’000 | €98.00 | CHF 279’300 | 14.8% |
| German Bund 2.5% 2033 Bundesrepublik Deutschland | Bonds EUR government | 3’000 | €95.00 | CHF 270’750 | 14.4% |
| LVMH SE | Equities Eurozone | 300 | €700.00 | CHF 199’500 | 10.6% |
| SAP SE Pending +120 | Equities Eurozone | 700 | €190.00 | CHF 126’350 | 6.7% |
| Taiwan Semiconductor ADR Taiwan Semiconductor Mfg. | Equities Global ex-EU | 700 | $180.00 | CHF 110’880 | 5.9% |
| Siemens AG | Equities Eurozone | 500 | €175.00 | CHF 83’125 | 4.4% |
| TotalEnergies SE | Equities Eurozone | 1’000 | €62.00 | CHF 58’900 | 3.1% |
| Cash | Cash | CHF 95’000 | 5.0% |
Asset class
Bonds EUR government 29.2%
Equities Eurozone 24.8%
Equities Global ex-EU 23.5%
Bonds EUR corporate 17.5%
Cash 5.0%
Currency
EUR 71.4%
USD 23.5%
CHF 5.0%
Sector
Tech 30.2%
Government 29.2%
Corporate Credit 17.5%
Consumer Discretionary 10.6%
Cash 5.0%
Issuer
Microsoft Corp. 17.6%
iBoxx € Corporates 17.5%
République Française 14.8%
Bundesrepublik Deutschland 14.4%
LVMH SE 10.6%