Jordan Mitchell
UMA USD · ref USD
- Total value
- $11.94M
- Intraday P&L
- +$8’900
- Available to trade
- $400’000
derived live · 10 trxs
Settled plus pending settlements — what the book really holds. Beyond settled: 1 pending.
vs strategy
UMA — Balanced USD sleeves (SAA)US Large Cap Equity
46.9% / 38% opt
US Small/Mid Cap Equity
10.0% / 6% opt
International Equity
16.6% / 20% opt
US Fixed Income
10.2% / 25% opt
Digital assets
8.1% / 3% opt
Private markets
4.8% / 5% opt
Cash (USD)
3.4% / 3% opt
| Instrument | Asset class | Quantity | Price | Value (USD) | Weight |
|---|---|---|---|---|---|
| Apple Inc. | US Large Cap Equity | 11’500 | $210.00 | $2’415’000 | 20.2% |
| iShares Bitcoin Trust ETF BlackRock | Digital assets | 11’000 | $67.00 | $737’000 | 6.2% |
| Visa Inc. | US Large Cap Equity | 2’500 | $280.00 | $700’000 | 5.9% |
| Exxon Mobil Corp. | US Large Cap Equity | 6’000 | $110.00 | $660’000 | 5.5% |
| Microsoft Corp. | US Large Cap Equity | 1’500 | $420.00 | $630’000 | 5.3% |
| Williams-Sonoma Inc. | US Small/Mid Cap Equity | 3’500 | $180.00 | $630’000 | 5.3% |
| JPMorgan Chase & Co. | US Large Cap Equity | 3’000 | $200.00 | $600’000 | 5.0% |
| UnitedHealth Group Inc. | US Large Cap Equity | 1’200 | $500.00 | $600’000 | 5.0% |
| ASML Holding NV | International Equity | 600 | €900.00 | $582’955 | 4.9% |
| US Treasury 4.0% 2032 US Treasury Pending +400 | US Fixed Income | 6’000 | $97.00 | $582’000 | 4.9% |
| Builders FirstSource Inc. | US Small/Mid Cap Equity | 4’000 | $140.00 | $560’000 | 4.7% |
| AstraZeneca PLC | International Equity | 3’500 | £120.00 | $525’000 | 4.4% |
| Taiwan Semiconductor ADR Taiwan Semiconductor Mfg. | International Equity | 2’600 | $180.00 | $468’000 | 3.9% |
| Partners Group Private Equity Evergreen Partners Group | Private markets | 3’000 | $142.00 | $426’000 | 3.6% |
| Nestlé SA | International Equity | 4’000 | CHF 90.00 | $409’091 | 3.4% |
| Apple Inc. 3.0% 2031 Apple Inc. | US Fixed Income | 3’500 | $96.00 | $336’000 | 2.8% |
| California State GO 2033 State of California | US Fixed Income | 3’000 | $99.00 | $297’000 | 2.5% |
| iShares Ethereum Trust ETF BlackRock | Digital assets | 8’000 | $29.00 | $232’000 | 1.9% |
| Blue Owl Private Credit Fund Blue Owl | Private markets | 6’000 | $25.00 | $150’000 | 1.3% |
| Cash | Cash | $400’000 | 3.4% |
Asset class
US Large Cap Equity 46.9%
International Equity 16.6%
US Fixed Income 10.2%
US Small/Mid Cap Equity 10.0%
Digital assets 8.1%
Currency
USD 87.3%
EUR 4.9%
GBP 4.4%
CHF 3.4%
Sector
Tech 34.3%
Financials 10.9%
Digital assets 8.1%
Government 7.4%
Energy 5.5%
Issuer
Apple Inc. 23.0%
BlackRock 8.1%
Visa Inc. 5.9%
Exxon Mobil Corp. 5.5%
Microsoft Corp. 5.3%